<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residents of Mankayan Evacuated</title>
	<atom:link href="http://allan.lissner.net/residents-of-mankayan-evacuated/feed/" rel="self" type="application/rss+xml" />
	<link>http://allan.lissner.net/residents-of-mankayan-evacuated/</link>
	<description>independent multimedia journalism</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Renton</title>
		<link>http://allan.lissner.net/residents-of-mankayan-evacuated/comment-page-1/#comment-4173</link>
		<dc:creator>Renton</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=2023#comment-4173</guid>
		<description>I visited Mankayan including adjacent sitios in the middle of 90&#039;s &amp; early 2000. I notice a large fault line that runs across Palpaltugan &amp; Paco. it points further north to where the tailing dam was situated. along the south, it points to Mankayan proper. I am not a geologist but I wonder if this fault contributes to the sinking incident at the dam area &amp; Mankayan Aurora area. At the road slide near the property of the Ngaosi family, you can notice a clayey properties of soil running accros the cut.In a hillside portion of a mountain, this tends to slide down at an appreciable arc on the base.Although my observation was of occular in nature, I suggest the environmental experts should also consider investigating it. The sinking always attributed to the mining activity of LMC. I worked once in the mines in 1996 &amp; regulary saw sandfilling activities to filled voids left from previous mining.This sandfilling activity can also be investigated if it really was a good substitute for voided pillars.</description>
		<content:encoded><![CDATA[<p>I visited Mankayan including adjacent sitios in the middle of 90&#8242;s &amp; early 2000. I notice a large fault line that runs across Palpaltugan &amp; Paco. it points further north to where the tailing dam was situated. along the south, it points to Mankayan proper. I am not a geologist but I wonder if this fault contributes to the sinking incident at the dam area &amp; Mankayan Aurora area. At the road slide near the property of the Ngaosi family, you can notice a clayey properties of soil running accros the cut.In a hillside portion of a mountain, this tends to slide down at an appreciable arc on the base.Although my observation was of occular in nature, I suggest the environmental experts should also consider investigating it. The sinking always attributed to the mining activity of LMC. I worked once in the mines in 1996 &amp; regulary saw sandfilling activities to filled voids left from previous mining.This sandfilling activity can also be investigated if it really was a good substitute for voided pillars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

