<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the Tar Sands Toxic Tour</title>
	<atom:link href="http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/</link>
	<description>independent multimedia journalism</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#187; Blog Archive &#187; Toxic Tar Sands Impacts in the Great Lakes Region</title>
		<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/comment-page-2/#comment-881</link>
		<dc:creator>&#187; Blog Archive &#187; Toxic Tar Sands Impacts in the Great Lakes Region</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=1980#comment-881</guid>
		<description>[...] Photos from the Toxic Trail Exposure tour are online at http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Photos from the Toxic Trail Exposure tour are online at <a href="http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/" rel="nofollow">http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra742</title>
		<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/comment-page-1/#comment-475</link>
		<dc:creator>sandra742</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=1980#comment-475</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://allan.lissner.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Marr</title>
		<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/comment-page-1/#comment-461</link>
		<dc:creator>Anthony Marr</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=1980#comment-461</guid>
		<description>In July 2008, I flew over the 6 tar sands mines for 2 hours.  Please feel free to use my aerial pics and videos (in www.myspace.com/AnthonyMarr).  The environmental damage is far more striking and apparent when viewed from the air than on the ground especially in a guided tour.  Good work, everyone!  Keep up the great work!!

Anthony Marr, founder and president
Heal Our Planet Earth (HOPE)
www.HOPE-CARE.org
www.myspace.com/AnthonyMarr
www.youtube.com/AnthonyMarr
www.HomoSapiensSaveYourEarth.blogspot.com
www.ARConference.org</description>
		<content:encoded><![CDATA[<p>In July 2008, I flew over the 6 tar sands mines for 2 hours.  Please feel free to use my aerial pics and videos (in <a href="http://www.myspace.com/AnthonyMarr" rel="nofollow">http://www.myspace.com/AnthonyMarr</a>).  The environmental damage is far more striking and apparent when viewed from the air than on the ground especially in a guided tour.  Good work, everyone!  Keep up the great work!!</p>
<p>Anthony Marr, founder and president<br />
Heal Our Planet Earth (HOPE)<br />
<a href="http://www.HOPE-CARE.org" rel="nofollow">http://www.HOPE-CARE.org</a><br />
<a href="http://www.myspace.com/AnthonyMarr" rel="nofollow">http://www.myspace.com/AnthonyMarr</a><br />
<a href="http://www.youtube.com/AnthonyMarr" rel="nofollow">http://www.youtube.com/AnthonyMarr</a><br />
<a href="http://www.HomoSapiensSaveYourEarth.blogspot.com" rel="nofollow">http://www.HomoSapiensSaveYourEarth.blogspot.com</a><br />
<a href="http://www.ARConference.org" rel="nofollow">http://www.ARConference.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/comment-page-1/#comment-458</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=1980#comment-458</guid>
		<description>It is going to affect our global climate faster than ever.</description>
		<content:encoded><![CDATA[<p>It is going to affect our global climate faster than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How could I incorporate my mom&#8217;s passing into my senior pictures? &#124; breast cancer pictures</title>
		<link>http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/comment-page-1/#comment-443</link>
		<dc:creator>How could I incorporate my mom&#8217;s passing into my senior pictures? &#124; breast cancer pictures</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://allan.lissner.net/?p=1980#comment-443</guid>
		<description>[...] Tracking the Tar Sands Toxic Tour - praxis pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking the Tar Sands Toxic Tour &#8211; praxis pictures [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

